Rodent Payload | GeneLab Number | Launch Vehicle | Launch Date/Time | Animal Transfer | Experiment End | Return Date/Time | Return Vehicle | ISS Habitat Prime Locations | Dosimeter( Location) | Absorbed Dose Rate (daily average) | Cumuative Absorbed Dose | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Lab | GCR | SAA | Total | GCR | SAA | Total | ||||||||||
(Unique ID to differentiate end dates) | Rodent Habitat | (mGy/d) | (mGy/d) | (mGy/d) | (mGy) | (mGy) | (mGy) | |||||||||
RR1_1 | GLDS-47 | SpaceX-4 | 9/21/14 13:21 | 9/25/14 | 10/12/14 | 10/25/14 19:39 | SpaceX-4 | Express Rack 1,2 locker 5&6 | REM (LAB103) | 0.130749545 | 0.077066364 | 0.20782 | 2.87649 | 1.69546 | 4.57195 | https://lsda.jsc.nasa.gov/document/doc_detail/Doc13600; 4 days in transit + 18 days on ISS (RR1_1, CASIS), 19 days (RR1_2, CASIS) and 33 days on ISS (RR1_3, NASA); tissue frozen in MELFI. |
RR1_2 | GLDS-47 | 10/13/14 | 0.13064 | 0.07711 | 0.20775 | 3.00465 | 1.77353 | 4.77818 | ||||||||
RR1_3 | GLDS-48 | 10/28/14 | 2/11/15 00:44 | SpaceX-5 | 0.13126 | 0.07331 | 0.20457 | 4.98795 | 2.78573 | 7.77368 | ||||||
GLDS-98 | ||||||||||||||||
GLDS-99 | ||||||||||||||||
GLDS-100 | ||||||||||||||||
GLDS-101 | ||||||||||||||||
GLDS-102 | ||||||||||||||||
GLDS-103 | ||||||||||||||||
GLDS-104 | ||||||||||||||||
GLDS-105 | ||||||||||||||||
GLDS-168 | ||||||||||||||||
RR3_1 | GLDS-161 | SpaceX-8 | 4/8/16 20:43 | 4/12/16 | 5/17/16 | 8/26/16 15:47 | SpaceX-9 | Express Rack 1 locker 7&8 | REM (LAB103) | 0.1424425 | 0.08839675 | 0.23084 | 5.6977 | 3.53587 | 9.23357 | Mice euthanized/samples collected @ launch+39,40,41,42 days |
RR3_2 | GLDS-162 | 5/18/16 | 0.14247 | 0.08797 | 0.23044 | 5.84116 | 3.60668 | 9.44784 | ||||||||
RR3_3 | GLDS-163 | 5/19/16 | 0.14254 | 0.08797 | 0.23050 | 5.98663 | 3.69457 | 9.68120 | ||||||||
RR3_4 | GLDS-168 | 5/20/16 | 0.14256 | 0.08778 | 0.23033 | 6.12991 | 3.77441 | 9.90432 | ||||||||
GLDS-192 | ||||||||||||||||
RR4_1 | SpaceX-10 | 2/19/17 14:39 | 2/25/17 | 3/11/17 | 3/19/17 14:46 | SpaceX-10 | Express Rack 1 locker 7&8 Express Rack 2 locker 7&8 |
REM (LAB103) | 0.15779 | 0.08436 | 0.24214 | 3.31351 | 1.77151 | 5.08502 | Mice euthanized/samples collected @ launch+20,21,22,23 days; no REM 2/19-23--use average over 2/24-end date | |
RR4_2 | 3/12/17 | 0.15789 | 0.08392 | 0.24181 | 3.47362 | 1.84619 | 5.31981 | |||||||||
RR4_3 | 3/13/17 | 0.15773 | 0.08469 | 0.24242 | 3.62779 | 1.94788 | 5.57567 | |||||||||
RR4_4 | 3/14/17 | 0.15781 | 0.08446 | 0.24227 | 3.78741 | 2.02699 | 5.81440 | |||||||||
RR5 - LAR | GLDS-240 | SpaceX-11 | 6/3/17 21:07 | 6/7/17 | 7/3/17 | 7/3/17 12:12 | SpaceX-11 | Express Rack 1 locker 7&8 Express Rack 2 locker 7&8 |
REM (LAB103)* | 0.157 | 0.081 | 0.238 | 4.789 | 2.471 | 7.259 | For duration use launch-to-landing; see note below re: dose data |
GLDS-241 | ||||||||||||||||
RR5_1 | 7/30/17 | 9/17/17 14:14 | SpaceX-12 | 0.156 | 0.081 | 0.237 | 8.892 | 4.617 | 13.509 | Mice euthanized/samples collected @ launch+56,57,58,59 days; *dose data from SRAG database and R. Rios, SRAG (priv. comm.) | ||||||
RR5_2 | 7/31/17 | 0.156 | 0.081 | 0.237 | 9.048 | 4.698 | 13.741 | |||||||||
RR5_3 | 8/1/17 | 0.156 | 0.081 | 0.237 | 9.204 | 4.779 | 13.983 | |||||||||
RR5_4 | 8/2/17 | 0.156 | 0.081 | 0.237 | 9.360 | 4.860 | 14.220 | |||||||||
RR9 - LAR | GLDS-242 | SpaceX-12 | 8/14/17 16:32 | 8/18/17 | 9/17/17 | 9/17/17 14:14 | SpaceX-12 | Express Rack 1 locker 8 Express Rack 2 locker 7 |
REM (LAB103)* | 0.156 | 0.081 | 0.237 | 5.288 | 2.746 | 8.034 | *No active dosimetry in US Lab for this period; data from RR-5 (June-July 2017) |
GLDS-250 | ||||||||||||||||
RR6 - LAR | GLDS-243 | SpaceX-13 | 12/15/17 15:36 | 12/19/17 | 1/13/18 | 1/13/18 15:37 | SpaceX-13 | Express Rack 1 locker 7&8 Express Rack 2 locker 7&8 |
RAD (LAB103) | 0.165181333 | 0.118290333 | 0.28347 | 4.79026 | 3.430419667 | 8.22068 | For duration use launch-to-landing; |
RR6_1 | GLDS-244 | 2/6/18 | 5/5/18 07:03 | SpaceX-14 | RAD (LAB103)* | 0.165860204 | 0.116685102 | 0.28255 | 8.95645 | 6.30100 | 15.25745 | Mice euthanized/samples collected @ launch+53,54,55,56 days; *Data through 2/1/18. No dosimeter in US Lab 2/2-2/9; use averages from 12/15-2/1 |
||||
RR6_2 | GLDS-245 | 2/7/18 | 0.165860204 | 0.116685102 | 0.28255 | 9.12231 | 6.41768 | 15.53999 | ||||||||
RR6_3 | GLDS-246 | 2/8/18 | 0.165860204 | 0.116685102 | 0.28255 | 9.28817 | 6.53437 | 15.82254 | ||||||||
GLDS-247 | ||||||||||||||||
RR6_4 | GLDS-248 | 2/9/18 | 0.165860204 | 0.116685102 | 0.28255 | 9.45403 | 6.65105 | 16.10508 | ||||||||
GLDS-249 | ||||||||||||||||
RR7_1 | GLDS-253 | SpaceX-15 | 6/29/18 09:42 | 7/4/18 | 7/24/18 | 8/3/18 22:17 | SpaceX-15 | Express Rack 1 locker 5 Express Rack 2 locker 2 |
RAD (LAB103) | 0.169566154 | 0.122138462 | 0.2917 | 4.40872 | 3.1756 | 7.58432 | Mice euthanized/samples collected @ launch+25,26, 75,76 days |
RR7_2 | GLDS-254 | 7/25/18 | 0.17004037 | 0.120388148 | 0.29043 | 4.59109 | 3.25048 | 7.84157 | ||||||||
RR7_3 | 9/12/18 | 1/14/19 05:10 | SpaceX-16 | 0.174159333 | 0.112617333 | 0.28678 | 13.2361 | 8.558917333 | 21.79503 | |||||||
RR7_4 | 9/13/18 | 0.174143421 | 0.113175921 | 0.28732 | 13.409 | 8.714545921 | 22.12359 | |||||||||
RR8_1 | SpaceX-16 | 12/5/18 18:16 | 12/10/18 | 12/27/18 | Express Rack 1 locker 5&6 Express Rack 2 locker 1&2 |
RAD (LAB103) | 0.17168 | 0.12056 | 0.29224 | 3.94865 | 2.77281 | 6.72146 | Mice euthanized/samples collected @ launch 22,23 days | |||
RR8_2 | 12/28/18 | 0.17175 | 0.11974 | 0.29149 | 4.12209 | 2.87372 | 6.99581 | |||||||||
RR8_LAR | 1/14/19 | 1/14/19 05:10 | SpaceX-16 | 0.17221 | 0.11341 | 0.28562 | 6.80243 | 4.47958 | 11.28201 | Live animal return on 1/14/19 (experiment terminated early due to food bar contamination); For duration use launch-to-landing |
Last updated 2/24/2020
Downloadable table: RR_Radiation_Data_2-24-20.xlsx
Times are UTC
Doses are in water based on standard conversion from dose in silicon.
Doses include approximate dose received on launch vehicle before transfer to the ISS. Since there was no dosimetry on the launch vehicle, dose is approximated based on average values in the US Lab.
Data are cumulative absorbed doses from preliminary analysis of results from instruments on the International Space Station, analyzed by subject matter experts from the Space Radiation Analysis Group (SRAG), NASA-JSC. (https://srag.jsc.nasa.gov/)
For more detailed data, contact SRAG, through GeneLab: https://genelab.nasa.gov/help/contact
Use of the data are subject to the following rules:
- Data for internal NASA use or for use by NASA-funded or outside investigators are to be obtained directly from the GLDS (https://genelab.nasa.gov/environmental/radiation)
- Use of the data in publications or presentations shall require:
- Consultation with SRAG for data integrity and interpretation.
- Acknowledgement of one or more subject matter experts from SRAG.